September 10, 2007 Treasurer's Report
St. Francis Xavier
Council of Catholic Women
September 10th, 2007
Treasurer’s Report
Balance from June 13, 2007 | 1675.34 |
| |
|
|
|
|
Expenses: |
|
|
|
1001 | Pizza - VBS lunch | -242.1 |
|
Direct Bill | Check order & Dep. Stamp | -93.38 |
|
1002 | BBQ - VBS lunch | -64.79 |
|
1003 | Mass Intentions (2) Arthur Martin, | -10 |
|
Check Card | Staples - Binders, pens, hole punch, labels | -138.18 |
|
Check Card | Flowers- Ethel Morea | -58.85 |
|
1004 | Mass Intention (1) Ethel Morea | -5 |
|
1005 replaced by Cashiers check | NCCW Dinner Banquet (4 x $60.00) Convention | -240 |
|
1006 | Province of Atlanta Dinner (4 x $35.00) Convention | -140 |
|
1007 | Muslin for quilt- Theresa Martin | -47.65 |
|
| Registrations (2) NCCW | -500 |
|
| *Each Officer is paying ¼ of Total cost for Convention. |
|
|
|
|
|
|
Income: |
|
|
|
| May Dinner and Dues Collected | 590 |
|
| Nazareth Life | 52 |
|
| Bake Sale- Convention | 390.5 |
|
| VBS – BBQ | 16 |
|
| Dues- Marie Williams | 10 |
|
|
|
|
|
Current Balance: | 1193.89 |
| |
|
|
|
|
|
|
|
|

